| Score by innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| McMaster | 0 | 0 | 1 | 1 | 2 | 2 | X | 6 | 6 | 0 |
| # | McMaster | POS | PA | AB | R | H | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CHRISTOPHER PICCINI | CF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 4 | JASON COLLINS | RF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | ADAM O\'BRODOVICH | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 28 | MICHAEL MAY | DH | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | STEPHEN PACIUC | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GRAEME COPELAND | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | DEVLIN CONNELLY | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | MATTHEW PICCINI | LF | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | DARRYL PIERCE | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | TOM SIDORKEWICZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 25 | 6 | 6 | 1 | 2 | 3 | 21 | 6 | 0 | ||
| 2B: none | HP: none |
| 3B: none | SF: none |
| HR: none | LOB: 3 |
| SB: MICHAEL MAY (1), MATTHEW PICCINI (2), DARRYL PIERCE (1) | DP: none |
| CS: none |
| # | Toronto | POS | PA | AB | R | H | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | MIKE DAHIROC | 2B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 35 | CHRIS DAHIROC | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 25 | TRAVIS SKELTON | CF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | HARMON BRAR | DH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | KHALIL SHERIFF | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| 7 | MIKE CANTWELL | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PAT JANSEN | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | * RONNIE SANDERS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JEREMY HOPKINS | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | SCOTT HUGHES | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2 | DANIEL COLANGELO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | * NICK CUNJAK | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 22 | 0 | 1 | 0 | 1 | 4 | 18 | 9 | 5 | ||
| 2B: none | HP: none |
| 3B: none | SF: none |
| HR: none | LOB: 2 |
| SB: MIKE DAHIROC (1) | DP: none |
| CS: none |
| McMaster | IP | H | R | ER | BB | SO | WP | BK | HP | IBB | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM SIDORKEWICZ | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 |
| Toronto | IP | H | R | ER | BB | SO | WP | BK | HP | IBB | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL COLANGELO | 5.0 | 3 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 19 | 21 |
| NICK CUNJAK | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Win - TOM SIDORKEWICZ |
| Loss - DANIEL COLANGELO |
| Save - none |
| Umpires - | Official Scorer - |
| Start Time - 1:10 | Game Type - Regular Season |
| Time - 1:40 | Game Comments - |
| Attendance - 0 |